Delivery & Shipping
Last updated: 2026-01-13
Shipping support: clienti@xtec.it – [+39 333 4340955] – [andrea.savarin@pec.it]
1) Shipping method (dropshipping)
Many items are shipped directly from suppliers/logistics partners (dropshipping). Therefore:
- a single order may be fulfilled in multiple parcels with multiple tracking numbers;
- the carrier may vary depending on stock location, weight/volume and destination;
- all delivery times are estimates and may vary due to peak seasons or logistics events.
2) Carriers
Shipments may be handled by national and international carriers (examples): BRT, GLS, DHL, UPS, TNT, SEUR, Postal Service and equivalent services. Bulky items may require pallet delivery.
Note: unless a specific option is shown at checkout, customers cannot manually choose a carrier; carrier selection is automatic.
3) Delivery areas
We deliver to the areas enabled at checkout. Availability and shipping options may vary by product and destination (including islands/remote areas).
4) Order processing
Orders are processed after payment confirmation and address verification. Preparation time may vary depending on stock availability in partner warehouses. Specific processing times may be displayed on the product page or at checkout.
5) Estimated transit times (business days)
The times below are estimates in business days and refer to carrier transit (excluding weekends and public holidays). Customs/formalities (where applicable) may extend delivery times.
| Area | Country | Estimated time |
|---|---|---|
| Italy (mainland) | Italy | 3–5 days |
| Italian Islands (Sardinia, Sicily, Elba and others) | Italy | 3–5 days |
| France (mainland) | France | 3–5 days |
| France (Corsica) | France | 3–5 days |
| France (DOM TOM) | France | 3–5 days |
| Germany | Germany | 3–5 days |
| Netherlands | Netherlands | 3–5 days |
| Poland | Poland | 4–5 days |
| Sweden | Sweden | 4–6 days |
| Belgium | Belgium | 3–6 days |
| Ireland | Ireland | 3–6 days |
| Spain (peninsular) | Spain | 1–3 days |
| Balearic Islands | Spain | 1–2 days |
| Canary Islands, Ceuta & Melilla | Spain | 3–5 days |
| United Kingdom (Mainland: England, Scotland, Wales) | United Kingdom | 3–5 days |
| Channel Islands / British Islands | United Kingdom | 3–5 days |
| Scottish Highlands and Islands | United Kingdom | 3–5 days |
| Northern Ireland | United Kingdom | 3–5 days |
6) Shipping fees
Shipping fees depend on destination, weight/volume and fulfilment warehouse. The fee shown at checkout is the applicable fee and prevails over any example.
Note: free shipping is not available unless explicitly stated in a promotion.
For reference only, our supplier provides “per order” and “extra per kg” ranges by area:
| Area | Country | Per-order cost (indicative) | Extra per kg (indicative) |
|---|---|---|---|
| Italy (mainland) | Italy | €8.15 – €18.60 | €0.66 – €4.50 |
| Italian Islands | Italy | €8.15 – €37.99 | €0.75 – €4.50 |
| Germany | Germany | €6.30 – €18.60 | €0.65 – €4.50 |
| Netherlands | Netherlands | €6.60 – €28.05 | €0.55 – €5.40 |
| Poland | Poland | €7.70 – €30.30 | €0.50 – €5.00 |
| Sweden | Sweden | €11.80 – €23.50 | €0.70 – €4.50 |
| Belgium | Belgium | €6.30 – €18.60 | €0.65 – €4.50 |
| Ireland | Ireland | €8.50 – €19.90 | €0.75 – €4.50 |
| France (mainland) | France | €6.30 – €18.60 | €0.63 – €4.50 |
| France (Corsica) | France | €8.65 – €37.80 | €0.75 – €4.50 |
| France (DOM TOM) | France | €8.65 – €18.60 | €0.75 – €4.50 |
| Spain (peninsular) | Spain | €3.10 – €6.30 | €0.25 – €0.80 |
| Balearic Islands | Spain | €5.30 – €5.30 | €0.75 – €0.80 |
| Canary Islands, Ceuta & Melilla | Spain | €5.50 – €32.20 | €1.00 – €4.20 |
| United Kingdom (Mainland) | United Kingdom | €8.50 – €38.50 | €0.75 – €4.50 |
| Channel/British Islands | United Kingdom | €9.17 – €38.50 | €0.95 – €4.50 |
| Scottish Highlands and Islands | United Kingdom | €8.50 – €18.60 | €0.75 – €4.50 |
| Northern Ireland | United Kingdom | €8.50 – €19.90 | €0.75 – €4.50 |
7) Tracking
Once handed over to the carrier, you will receive an email with the tracking number (or it will be available in your account). Multiple parcels may generate multiple tracking numbers.
8) Delivery attempts and incorrect addresses
- Deliveries are usually made on business days during standard carrier hours.
- If the recipient is absent, the carrier may attempt redelivery or hold the parcel according to its rules.
- If the address is incorrect/incomplete or the parcel is refused, it may be returned to sender. Return and re-shipping costs may be charged.
9) Receiving the parcel and reporting issues
- Inspect the parcel upon delivery; if visible damage is present, sign with reservation.
- Keep all packaging and labels until you have fully checked the goods.
Reporting deadlines:
- Transit damage: within 48 hours of delivery;
- Wrong item / missing items / DOA: within 5 days of delivery.
Please contact [support email] with your order number and photos of the parcel (all sides), labels, inner packaging and the product. Late reports may prevent us from opening claims with carriers/suppliers within their technical time limits.
10) Contact
For delivery support: [support email] – [phone].